To see more information about specific UL/CSA approved material combinations, such as acceptable application surfaces, min and max temperature ranges and indoor or outdoor use, please choose your desired base material and lamination combination. Many factors are involved in producing an order, and all orders must be reviewed by a project specialist prior to production. Availability or usability for your application is not guaranteed until the project has been reviewed by Topflight.
If you do not see the base material/lamination combination you are looking for, please call Topflight Customer Service at 800-233-9386.
Application Surface | Max Temp (°C) | Min Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
---|---|---|---|---|---|
Acrylic paint | 150 | -40 | O | ||
Alkyd paint | 150 | -40 | O | ||
Aluminum | 150 | -40 | O | ||
Epoxy paint | 150 | -40 | O | ||
Epoxy powder paint | 150 | -40 | O | ||
Epoxy/urethane powder paint | 150 | -40 | |||
Galvanized steel | 150 | -40 | O | ||
Polyester paint | 150 | -40 | |||
Polyester powder paint | 150 | -40 | |||
Polyurethane powder paint | 150 | -40 | |||
Porcelain | 150 | -40 | |||
Stainless steel | 150 | -40 | |||
Melamine | 100 | -40 | |||
Nylon - polyamide | 100 | -40 | O | ||
Phenolic - phenol formaldehyde | 100 | -40 | |||
Polycarbonate | 100 | -40 | |||
Unsaturated polyester - thermoset | 100 | -40 | |||
Acrylonitrile butadiene styrene | 80 | -40 | O | ||
Polypropylene | 80 | O | |||
Polystyrene | 80 | -40 | O | ||
O: Occasional exposure to lubricating oil |
Application Surface | Max Temp (°C) | Min Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
---|---|---|---|---|---|
Acrylic paint | 100 | -40 | O | ||
Alkyd paint | 100 | -40 | O | ||
Aluminum | 100 | -40 | O | ||
Epoxy paint | 100 | -40 | O | ||
Epoxy powder paint | 100 | -40 | O | ||
Epoxy/urethane powder paint | 100 | -40 | |||
Galvanized steel | 100 | -40 | O | ||
Melamine | 100 | -40 | |||
Nylon - polyamide | 100 | -40 | O | ||
Phenolic - phenol formaldehyde | 100 | -40 | |||
Polycarbonate | 100 | -40 | |||
Polyester paint | 100 | -40 | |||
Polyester powder paint | 100 | -40 | |||
Polyurethane powder paint | 100 | -40 | |||
Porcelain | 100 | -40 | |||
Stainless steel | 100 | -40 | |||
Unsaturated polyester - thermoset | 100 | -40 | |||
Acrylonitrile butadiene styrene | 80 | -40 | O | ||
Polypropylene | 80 | O | |||
Polystyrene | 80 | -40 | O | ||
O: Occasional exposure to lubricating oil |
Application Surface | Max Temp (°C) | Min Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
---|---|---|---|---|---|
Acrylic paint | 100 | -40 | O | ||
Alkyd paint | 100 | -40 | O | ||
Aluminum | 100 | -40 | O | ||
Epoxy paint | 100 | -40 | O | ||
Epoxy powder paint | 100 | -40 | O | ||
Epoxy/urethane powder paint | 100 | -40 | |||
Galvanized steel | 100 | -40 | O | ||
Melamine | 100 | -40 | |||
Nylon - polyamide | 100 | -40 | O | ||
Phenolic - phenol formaldehyde | 100 | -40 | |||
Polycarbonate | 100 | -40 | |||
Polyester paint | 100 | -40 | |||
Polyester powder paint | 100 | -40 | |||
Polyurethane powder paint | 100 | -40 | |||
Porcelain | 100 | -40 | |||
Stainless steel | 100 | -40 | |||
Unsaturated polyester - thermoset | 100 | -40 | |||
Acrylonitrile butadiene styrene | 80 | -40 | O | ||
Polypropylene | 80 | O | |||
Polystyrene | 80 | -40 | O | ||
O: Occasional exposure to lubricating oil |
Application Surface | Max Temp (°C) | Min Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
---|---|---|---|---|---|
Acrylic paint | 100 | -40 | O | ||
Alkyd paint | 100 | -40 | O | ||
Aluminum | 100 | -40 | O | ||
Epoxy paint | 100 | -40 | O | ||
Epoxy powder paint | 100 | -40 | O | ||
Epoxy/urethane powder paint | 100 | -40 | |||
Galvanized steel | 100 | -40 | O | ||
Melamine | 100 | -40 | |||
Nylon - polyamide | 100 | -40 | O | ||
Phenolic - phenol formaldehyde | 100 | -40 | |||
Polycarbonate | 100 | -40 | |||
Polyester paint | 100 | -40 | |||
Polyester powder paint | 100 | -40 | |||
Polyurethane powder paint | 100 | -40 | |||
Porcelain | 100 | -40 | |||
Stainless steel | 100 | -40 | |||
Unsaturated polyester - thermoset | 100 | -40 | |||
Acrylonitrile butadiene styrene | 80 | -40 | O | ||
Polypropylene | 80 | O | |||
Polystyrene | 80 | -40 | O | ||
O: Occasional exposure to lubricating oil |
Application Surface | Max Temp (°C) | Min Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
---|---|---|---|---|---|
Acrylic paint | 100 | -40 | O,G(19) | ||
Alkyd paint | 100 | -40 | O | ||
Aluminum | 100 | -40 | O | ||
Anodized aluminum | 100 | -40 | O | ||
Bare steel | 100 | -40 | O | ||
Brass | 100 | -40 | O | ||
Chromate treated metal (convex curved min. 12.7mm radius) | 100 | -40 | O | ||
Epoxy paint | 100 | -40 | O,G(19) | ||
Polyester paint | 100 | -40 | O | ||
Stainless steel | 100 | -40 | O | ||
Acrylonitrile butadiene styrene | 80 | -40 | O | ||
Nylon - polyamide | 80 | -40 | O | ||
Phenolic - phenol formaldehyde | 80 | -40 | O | ||
Polycarbonate | 80 | -40 | O | ||
Polyethylene terephthalate | 80 | -40 | O | ||
Polymethyl methacrylate/ Polyvinyl chloride | 80 | -40 | O | ||
Polypropylene | 80 | -40 | O | ||
Polystyrene | 80 | -40 | O | ||
Polyurethane coated epoxy | 80 | -40 | O | ||
Polyvinyl chloride | 60 | -40 | O | ||
Unsaturated polyester - thermoset | 60 | -40 | O | ||
O: Occasional exposure to lubricating oil | |||||
G(19): Occasional exposure to Gasoline splashing. The number in parenthesis represents the minimum length and width of the label in millimeters |
Application Surface | Max Temp (°C) | Min Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
---|---|---|---|---|---|
Aluminum | 125 | -40 | |||
Silver plated metal | 125 | -40 | |||
Acrylic paint | 100 | -40 | |||
Alkyd paint | 100 | -40 | |||
Bare steel | 100 | -40 | |||
Brass | 100 | -40 | |||
Chrome Plated Metal (convex curved min. 12.7mm radius) | 100 | -40 | |||
Epoxy paint | 100 | -40 | |||
Polyester paint | 100 | -40 | |||
Stainless steel | 100 | -40 | |||
Zinc plated metal (convex curved min. 12.7mm radius) | 100 | -40 | |||
Zinc plated metal with chromate (convex curved min. 12.7mm radius) | 100 | -40 | |||
Acrylonitrile butadiene styrene | 80 | -40 | |||
Epoxy | 80 | -40 | |||
Nylon - polyamide | 80 | -40 | |||
Phenolic - phenol formaldehyde | 80 | -40 | |||
Polycarbonate | 80 | -40 | |||
Polyethylene terephthalate | 80 | -40 | |||
Polymethyl methacrylate/ Polyvinyl chloride | 80 | -40 | |||
Polyphenylene oxide/ether | 80 | -40 | |||
Polyphenylene sulfide | 80 | ||||
Polypropylene | 80 | -40 | |||
Polystyrene | 80 | -40 | |||
Polyurethane coated epoxy | 80 | -40 | |||
Polyurethane paint | 80 | -40 | |||
Polyvinyl chloride | 60 | -40 | |||
Unsaturated polyester - thermoset | 60 | -40 | O | ||
O: Occasional exposure to lubricating oil |
Application Surface | Max Temp (°C) | Min Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
---|---|---|---|---|---|
Acrylic paint | 100 | -40 | O, G(19), F1, F2(22) | ||
Alkyd paint | 100 | -40 | O, G(19), F1, F2(22) | ||
Aluminum | 100 | -40 | O | ||
Anodized aluminum | 100 | -40 | O | ||
Bare steel | 100 | -40 | O | ||
Brass | 100 | -40 | O | ||
Chrome Plated Metal (convex curved min. 12.7mm radius) | 100 | -40 | O | ||
Epoxy paint | 100 | -40 | O, G(19), F1, F2(22) | ||
Polyester paint | 100 | -40 | O, G(19), F1, F2(22) | ||
Silver plated metal | 100 | -40 | O | ||
Stainless steel | 100 | -40 | O | ||
Zinc plated metal (convex curved min. 12.7mm radius) | 100 | -40 | O | ||
Zinc plated metal with chromate (convex curved min. 12.7mm radius) | 100 | -40 | O | ||
Acrylonitrile butadiene styrene | 80 | -40 | O | ||
Epoxy | 80 | -40 | O | ||
Nylon - polyamide | 80 | -40 | O | ||
Phenolic - phenol formaldehyde | 80 | -40 | O | ||
Polycarbonate | 80 | -40 | O | ||
Polyethylene terephthalate | 80 | -40 | O | ||
Polymethyl methacrylate/ Polyvinyl chloride | 80 | -40 | O | ||
Polyphenylene oxide/ ether | 80 | -40 | O | ||
Polyphenylene sulfide | 80 | O | |||
Polypropylene | 80 | -40 | O | ||
Polystyrene | 80 | -40 | O | ||
Polyurethane coated epoxy | 80 | -40 | O | ||
Polyurethane paint | 80 | -40 | O, G(19), F1, F2(22) | ||
Polyvinyl chloride | 60 | -40 | O | ||
Unsaturated polyester - thermoset | 60 | -40 | O | ||
O: Occasional exposure to lubricating oil | |||||
G(19): Occasional exposure to Gasoline splashing. The number in parenthesis represents the minimum length and width of the label in millimeters | |||||
F1: Occasional exposure to Fuel Oil #1 | F2(22): Occasional exposure to Fuel Oil #2. The number in parenthesis represents the minimum length and width of the label in millimeters |
Application Surface | Max Temp (°C) | Min Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
---|---|---|---|---|---|
Acrylic paint | 100 | -40 | O, G(19) | ||
Alkyd paint | 100 | -40 | O | ||
Aluminum | 100 | -40 | O | ||
Anodized aluminum | 100 | -40 | O | ||
Bare steel | 100 | -40 | O | ||
Brass | 100 | -40 | O | ||
Chromate treated metal (convex curved min. 12.7mm radius) | 100 | -40 | O | ||
Epoxy paint | 100 | -40 | O, G(19) | ||
Polyester paint | 100 | -40 | O | ||
Stainless steel | 100 | -40 | O | ||
Acrylonitrile butadiene styrene | 80 | -40 | O | ||
Nylon - polyamide | 80 | -40 | O | ||
Phenolic - phenol formaldehyde | 80 | -40 | O | ||
Polycarbonate | 80 | -40 | O | ||
Polyethylene terephthalate | 80 | -40 | O | ||
Polymethyl methacrylate/ Polyvinyl chloride | 80 | -40 | O | ||
Polypropylene | 80 | -40 | O | ||
Polystyrene | 80 | -40 | O | ||
Polyurethane coated epoxy | 80 | -40 | O | ||
Polyvinyl chloride | 60 | -40 | O | ||
Unsaturated polyester - thermoset | 60 | -40 | O | ||
O: Occasional exposure to lubricating oil | |||||
G(19): Occasional exposure to Gasoline splashing. The number in parenthesis represents the minimum length and width of the label in millimeters |
Application Surface | Max Temp (°C) | Min Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
---|---|---|---|---|---|
Aluminum | 60 | -40 | FE (38) | ||
Anodized aluminum | 60 | -40 | FE (38) | ||
Chrome plated metal | 60 | -40 | FE (51) | ||
Epoxy paint | 60 | -40 | FE (38) | ||
Epoxy powder paint | 60 | -40 | FE (38) | ||
Polyester paint | 60 | -40 | FE (38) | ||
Polyester powder paint | 60 | -40 | FE (38) | ||
Polyurethane paint | 60 | -40 | |||
Polyurethane powder paint | 60 | -40 | FE (38) | ||
Stainless steel | 60 | -40 | FE (89) | ||
FE (mm): Suitable for use on Fire Extinguisher Shells. The number in parenthesis represents the minimum outside diameter of the fire extinguisher shell in millimeters |
Application Surface | Max Temp (°C) | Min Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
---|---|---|---|---|---|
Acrylic | 80 | O | |||
Acrylic paint | 80 | O | |||
Acrylonitrile butadiene styrene | 80 | O | |||
Aluminum | 80 | O | |||
Aluminum(rotoblasted) | 80 | O | |||
Anodized aluminum | 80 | O | |||
Epoxy paint | 80 | O | |||
Galvanized steel | 80 | O | |||
Magnesium (rotoblasted) | 80 | O | |||
Magnesium | 80 | O | |||
Nylon - polyamide | 80 | O | |||
Phenolic - phenol formaldehyde | 80 | O | |||
Polybutylene terephthalate | 80 | O | |||
Polycarbonate | 80 | O | |||
Polyester | 80 | O | |||
Polyphenylene oxide/ ether | 80 | O | |||
Polypropylene (glass reinforced) | 80 | O | |||
Polystyrene | 80 | O | |||
Polyvinyl chloride | 80 | O | |||
Stainless steel | 80 | O | |||
Styrene acrylonitrile | 80 | O | |||
Unsaturated polyester - thermoset | 80 | O | |||
Zinc plated metal | 80 | O | |||
Polyethylene | 60 | O | |||
Polyethylene terephthalate | 60 | O | |||
Polypropylene | 60 | O | |||
O: Occasional exposure to lubricating oil |
Application Surface | Max Temp (°C) | Min Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
---|---|---|---|---|---|
Acrylic | 80 | O | |||
Acrylic paint | 80 | O | |||
Acrylonitrile butadiene styrene | 80 | O | |||
Aluminum | 80 | O | |||
Aluminum(rotoblasted) | 80 | O | |||
Anodized aluminum | 80 | O | |||
Epoxy paint | 80 | O | |||
Galvanized steel | 80 | O | |||
Magnesium (rotoblasted) | 80 | O | |||
Magnesium | 80 | O | |||
Nylon - polyamide | 80 | O | |||
Phenolic - phenol formaldehyde | 80 | O | |||
Polybutylene terephthalate | 80 | O | |||
Polycarbonate | 80 | O | |||
Polyester | 80 | O | |||
Polyphenylene oxide/ ether | 80 | O | |||
Polypropylene | 80 | O | |||
Polystyrene | 80 | O | |||
Polyvinyl chloride | 80 | O | |||
Stainless steel | 80 | O | |||
Styrene acrylonitrile | 80 | O | |||
Unsaturated polyester - thermoset | 80 | O | |||
Zinc plated metal | 80 | O | |||
Polyethylene | 60 | O | |||
Polyethylene terephthalate | 60 | O | |||
O: Occasional exposure to lubricating oil |
Application Surface | Max Temp (°C) | Min Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
---|---|---|---|---|---|
Aluminum | 80 | O | |||
Nylon - polyamide | 80 | O | |||
Polypropylene | 80 | O | |||
Polyurethane paint (textured) | 80 | O | |||
Polyurethane paint | 80 | O | |||
O: Occasional exposure to lubricating oil |
Application Surface | Max Temp (°C) | Min Temp (°C) | Indoor Use | Outdoor Use | Additional Conditions |
---|---|---|---|---|---|
Aluminum | 150 | -40 | O | ||
Silver plated metal | 150 | -40 | O | ||
Acrylic paint | 100 | -40 | O, G(19), F1, F2(22) | ||
Alkyd paint | 100 | -40 | O, G(19), F1, F2(22) | ||
Anodized aluminum | 100 | -40 | O | ||
Bare steel | 100 | -40 | O | ||
Brass | 100 | -40 | O | ||
Chromate treated metal (convex curved min. 12.7 mm radius) | 100 | -40 | O | ||
Epoxy paint | 100 | -40 | O, G(19), F1, F2(22) | ||
Polyester paint | 100 | -40 | O, G(19), F1, F2(22) | ||
Stainless steel | 100 | -40 | O | ||
Zinc plated metal (convex curved min. 12.7 mm radius) | 100 | -40 | O | ||
Zinc plated metal with chromate (convex curved min. 12.7 mm radius) | 100 | -40 | O | ||
Acrylonitrile butadiene styrene | 80 | -40 | O | ||
Epoxy | 80 | -40 | O | ||
Nylon - polyamide | 80 | -40 | O | ||
Phenolic - phenol formaldehyde | 80 | -40 | O | ||
Polycarbonate | 80 | -40 | O | ||
Polyethylene terephthalate | 80 | -40 | O | ||
Polymethyl methacrylate/ Polyvinyl chloride | 80 | -40 | O | ||
Polyphenylene oxide/ ether | 80 | -40 | O | ||
Polyphenylene sulfide | 80 | O | |||
Polypropylene | 80 | -40 | O | ||
Polystyrene | 80 | -40 | O | ||
Polyurethane coated epoxy | 80 | -40 | O | ||
Polyurethane paint | 80 | -40 | O, G(19), F1, F2(22) | ||
Polyvinyl chloride | 60 | -40 | O | ||
Unsaturated polyester - thermoset | 60 | -40 | O | ||
O: Occasional exposure to lubricating oil | |||||
G(19): Occasional exposure to Gasoline splashing. The number in parenthesis represents the minimum length and width of the label in millimeters | |||||
F1: Occasional exposure to Fuel Oil #1 | |||||
F2(22): Occasional exposure to Fuel Oil #2. The number in parenthesis represents the minimum length and width of the label in millimeters |
© 2022 Topflight Corporation. All rights reserved. | 800.233.9386 | Disclaimer | Privacy Policy | Terms & Conditions